The Macroeconomic Week on the Street
Jan 23, 2024Start | Name | Impact | Currency | |
1/16/2024 7:00 | Employment Change | HIGH | GBP | |
1/16/2024 13:30 | Consumer Price Index (YoY) | HIGH | CAD | |
1/17/2024 2:00 | Gross Domestic Product (YoY) | HIGH | CNY | |
1/17/2024 2:00 | Industrial Production (YoY) | HIGH | CNY | |
1/17/2024 2:00 | Retail Sales (YoY) | HIGH | CNY | |
1/17/2024 7:00 | Consumer Price Index (YoY) | HIGH | GBP | |
1/17/2024 13:30 | Retail Sales (MoM) | HIGH | USD | |
1/18/2024 0:30 | Unemployment Rate s.a. | HIGH | AUD | |
1/19/2024 7:00 | Retail Sales (MoM) | HIGH | GBP | |
1/19/2024 15:00 | Michigan Consumer Sentiment Index | HIGH | USD |
The Council of Investment Advisors
Learn how to construct a portfolio by managing real money.
Get real-world experience and a track record of success.
Stay connected with news and updates!
Join our mailing list to receive the latest news and updates from our team.
Don't worry, your information will not be shared.
We hate SPAM. We will never sell your information, for any reason.