The Macroeconomic Week on the Street
Feb 06, 2024Currency | Name | Impact |
AUD | Retail Sales s.a. (MoM) | HIGH |
EUR | Gross Domestic Product (YoY) | HIGH |
AUD | Monthly Consumer Price Index (YoY) | HIGH |
EUR | Retail Sales (YoY) | HIGH |
EUR | Consumer Price Index (YoY) | HIGH |
USD | ADP Employment Change | HIGH |
USD | Fed Monetary Policy Statement | HIGH |
GBP | Monetary Policy Report | HIGH |
GBP | BoE Minutes | HIGH |
USD | Nonfarm Payrolls | HIGH |
The Council of Investment Advisors
Learn how to construct a portfolio by managing real money.
Get real-world experience and a track record of success.
Stay connected with news and updates!
Join our mailing list to receive the latest news and updates from our team.
Don't worry, your information will not be shared.
We hate SPAM. We will never sell your information, for any reason.