The Macroeconomic Week on the Street
Feb 13, 2024Currency | Start | Name | Impact |
AUD | 2/5/2024 0:30 | Trade Balance (MoM) | HIGH |
CNY | 2/5/2024 1:45 | Caixin Services PMI | HIGH |
USD | 2/5/2024 15:00 | ISM Services PMI | HIGH |
AUD | 2/6/2024 3:30 | RBA Monetary Policy Statement | HIGH |
EUR | 2/6/2024 10:00 | Retail Sales (YoY) | HIGH |
NZD | 2/6/2024 21:45 | Employment Change | HIGH |
CNY | 2/8/2024 1:30 | Consumer Price Index (YoY) | HIGH |
CAD | 2/9/2024 13:30 | Unemployment Rate | HIGH |
2024/02/12 FE from New Zealand Parliament on Vimeo.
The Council of Investment Advisors
Learn how to construct a portfolio by managing real money.
Get real-world experience and a track record of success.
Stay connected with news and updates!
Join our mailing list to receive the latest news and updates from our team.
Don't worry, your information will not be shared.
We hate SPAM. We will never sell your information, for any reason.