The Macroeconomic Week on the Street
Feb 20, 2024Start | Currency | Name | Impact |
2/13/2024 2:22 | NZD | RBNZ Inflation Expectations (QoQ) | HIGH |
2/13/2024 7:00 | GBP | Employment Change | HIGH |
2/13/2024 13:30 | USD | Consumer Price Index (YoY) | HIGH |
2/14/2024 7:00 | GBP | Consumer Price Index (YoY) | HIGH |
2/14/2024 10:00 | EUR | Gross Domestic Product s.a. (YoY) | HIGH |
2/14/2024 23:50 | JPY | Gross Domestic Product (QoQ) | HIGH |
2/15/2024 0:30 | AUD | Employment Change s.a. | HIGH |
2/15/2024 7:00 | GBP | Gross Domestic Product (YoY) | HIGH |
2/15/2024 13:30 | USD | Retail Sales (MoM) | HIGH |
2/16/2024 7:00 | GBP | Retail Sales (MoM) | HIGH |
2/16/2024 13:30 | USD | Producer Price Index ex Food & Energy (YoY) | HIGH |
2/16/2024 15:00 | USD | Michigan Consumer Sentiment Index | HIGH |
The Council of Investment Advisors
Learn how to construct a portfolio by managing real money.
Get real-world experience and a track record of success.
Stay connected with news and updates!
Join our mailing list to receive the latest news and updates from our team.
Don't worry, your information will not be shared.
We hate SPAM. We will never sell your information, for any reason.