The Macroeconomic Week on the Street
Jan 16, 2024Name | Impact | Currency | |
1/8/2024 7:30 | Consumer Price Index (YoY) | HIGH | CHF |
1/8/2024 10:00 | Retail Sales (YoY) | HIGH | EUR |
1/8/2024 23:30 | Tokyo CPI ex Food, Energy (YoY) | HIGH | JPY |
1/9/2024 0:30 | Retail Sales s.a. (MoM) | HIGH | AUD |
1/10/2024 0:30 | Monthly Consumer Price Index (YoY) | HIGH | AUD |
1/12/2024 1:30 | Consumer Price Index (YoY) | HIGH | CNY |
1/12/2024 13:30 | Producer Price Index ex Food & Energy (YoY) | HIGH | USD |
The Council of Investment Advisors
Learn how to construct a portfolio by managing real money.
Get real-world experience and a track record of success.
Stay connected with news and updates!
Join our mailing list to receive the latest news and updates from our team.
Don't worry, your information will not be shared.
We hate SPAM. We will never sell your information, for any reason.