The Macroeconomic Week on the Street
Jan 09, 2024Date | Name | Impact | Currency |
1/2/2024 1:45 | Caixin Manufacturing PMI | HIGH | CNY |
1/3/2024 19:00 | FOMC Minutes | HIGH | USD |
1/4/2024 13:15 | ADP Employment Change | HIGH | USD |
1/5/2024 10:00 | Harmonized Index of Consumer Prices (YoY) | HIGH | EUR |
1/5/2024 13:30 | Unemployment Rate | HIGH | CAD |
1/5/2024 13:30 | Nonfarm Payrolls | HIGH | USD |
1/5/2024 15:00 | ISM Services PMI | HIGH | USD |
The Council of Investment Advisors
Learn how to construct a portfolio by managing real money.
Get real-world experience and a track record of success.
Stay connected with news and updates!
Join our mailing list to receive the latest news and updates from our team.
Don't worry, your information will not be shared.
We hate SPAM. We will never sell your information, for any reason.